WMS data cleanup
This page lists the WMS (Warehousing) tables that can be cleaned up automatically: warehouse documents, activities, packaging, storage costs and carriers.
Use it to decide which tables to enable in the Data Cleanup Setup list. For how to configure and schedule cleanup, see Data Cleanup.
Tip
A record is only deleted once it is older than the retention period, measured on the table's date field. Always run Count Records before enabling automatic cleanup so you know exactly what will be removed.
Tables
| Table | What it contains | Kept for (default) | On by default? |
|---|---|---|---|
| WMS Errors | Logged warehouse errors and exceptions. | 1 Month | ✅ |
| WMS Service Level Agrmt. Entry | Service Level Agreement (SLA) measurement entries. | 3 Months | — |
| WMS Whse. Activity | Warehouse activity log. | 1 Month | — |
| WMS Batch Content | Content of batch locations that have been emptied. | 2 Years | — |
| WMS ABC Classification Entry | Results of ABC analysis runs. | 1 Year | — |
| WMS Cycle Counting Task | Cycle-count (stock count) tasks. | 6 Months | — |
| WMS Posted Cycle Counting Task | Posted cycle-count tasks. | 6 Months | — |
| WMS Serial No. Information | Serial-number information records. | 1 Year | — |
| WMS Document Package Details | Packaging detail of open warehouse documents. | 3 Years | — |
| WMS Document Package Line | Packaging lines of open warehouse documents. | 3 Years | — |
| WMS Posted Doc. Package Detail | Packaging detail of posted warehouse documents. | 3 Years | — |
| WMS Posted Document Package | Packaging of posted warehouse documents. | 3 Years | — |
| WMS Posted Storage Cost Detail | Billed storage-cost detail (history). | 7 Years | — |
| WMS Posted Storage Cost Entry | Billed storage-cost entries (history). | 7 Years | — |
| 3PL WebCargoNet Breakpoint | Cached carrier rate-engine breakpoints. | 3 Months | — |
| 3PL WebCargoNet Charge | Cached carrier rate-engine charges. | 3 Months | — |
| 3PL WebCargoNet Rate | Cached carrier rate-engine rates. | 3 Months | — |
Tables cleaned with several rules
These tables use lines (Apply to All Records = No), so different parts are kept for different lengths of time:
| Table | What it contains | Kept for (default) | On by default? |
|---|---|---|---|
| WMS Specification Set Entry | Dynamic specification / attribute set values. Cleaned on two dates (created and system-created). | 6 Months | — |
| WMS Carrier | Load carriers / pallets (SSCC). Cleaned on both created and modified dates. | 2 Years | — |
| WMS Document Header | Open warehouse document headers — one rule per WMS Document Type, measured on Posting Date. | 3 Years (Customer Transfer: 3 Months) | — |
| WMS Posted Document Header | Posted warehouse document headers — one rule per WMS Document Type, measured on Posting Date. | 3 Years (Customer Transfer: 3 Months) | — |
Warning
Storage-cost tables hold billed financial history and default to 7 years. Warehouse document headers default to 3 years. Shorten these only if you are sure you no longer need the history for audits or disputes.
Back to Data Cleanup.