Product Lifecycle Management
This document provides a comprehensive overview of new features, enhancements, and end-of-life announcements for our solution. Our product is continuously evolving to meet customer needs, with new developments being added and obsolete functionality being replaced.
New Features
What's New Generic
| Feature | Application Area | Version | Release Date |
|---|---|---|---|
| Scan barcodes with your mobile phone | All | V28 | 2026-01-05 |
| Event Rules | All | V27 | 2026-01-04 |
| Record Change Setup | All | V27 | 2026-01-04 |
| Document Attachment | All | V27 | 2025-11-07 |
| Dynamic Information | All | V26.9 | 2025-07-08 |
| Analyze Function Performance | ALL | V26.9 | 2025-07-17 |
| Invoicing | All | V26.11 | 2025-07-16 |
| Data Upgrade Guide | All | V26 | 2025-06-20 |
| Customer Template | All | V26 | 2025-06-20 |
| Forms functionality in Webportal | 3PL Web portal | V25 | 2024-12-03 |
| Performance Profiler | All | V25 | 2024-12-03 |
| Scheduled Performance Profiler | All | V25 | 2024-11-15 |
| Modern Search | All | V25 | 2024-11-15 |
| Outlook Add-in | All | V25 | 2024-11-13 |
| User Roles in Webportal | 3PL Web portal | V24.21 | - |
| Improved API Support | 3PL Extension API | V24.21 | - |
| Document Handling | All | V23 | 2023-11-15 |
| Posted Document Parties | All | V22 | 2023-10-06 |
| Role Center Layout | All | V20 | 2023-06-23 |
| Support SFTP on Message Types | All | V21 | 2022-12-20 |
| Privacy Policy | All | V21 | 2022-12-09 |
| Insight Session Variables | All | V21 | 2022-12-13 |
| Multi-finance with one Logistic Company | All | V21 | 2022-12-06 |
| Sorting order for Order Types | All | V21 | 2022-10-01 |
| Disable Order Types | All | V21 | 2022-10-01 |
| Translation in contractline | All | V21 | 2022-10-01 |
| Unit price unchangeable | All | V21 | 2022-10-01 |
| Line Amount Editable Setting | All | V21 | 2022-11-25 |
What's New TMS
| Functionality | Application Area | Version | Release |
|---|---|---|---|
| Visual Planboard Marker Configuration improved | TMS | V27 | 2025-Q4 |
| Visual Planboard | TMS | V27 | 2025-Q4 |
| Excel Import Trips | TMS | V27 | 2025-Q4 |
| Transport Worksheet Planning | TMS | V27 | 2025-Q4 |
| Milk Run Strategy | TMS | V26 | 2025-Q3 |
| Milk Run Templates | TMS | V26 | 2025-Q3 |
| High Volume and Combine Invoicing functionality | TMS | V25 | 2025-Q1 |
| PTV Developer Functionality | TMS | V25 | 2025-Q1 |
| Norm Time Strategy | TMS | V25 | 2024-Q4 |
| Address Import Analysis | TMS | V24 | 2024-Q3 |
| Package Management | TMS | V24 | 2024-Q3 |
| General improvements on Trip Administratio | TMS | V24 | 2024-Q3 |
| Filters on user-lever on pages | TMS | V22 | 2023-Q4 |
| Home Location | TMS | V22 | 2023-Q2 |
| Additional Activities | TMS | V22 | 2023-Q2 |
| Event Subscriber Framework | TMS | V22 | 2023-Q2 |
| Calculation Improvements on trips | TMS | V22 | 2023-Q2 |
| Resource Dispatcher | TMS | V22 | 2023-Q2 |
| A check on Restrictions is performed when planning resources from the Resource Dispatcher | TMS | V22 | 2023-Q2 |
| Crossdock | TMS | V22 | 2023-Q2 |
| Transport Carriers to register/trace individual handling units on order lines | TMS | V22 | 2023-Q2 |
| ETA and status Communication Framework | TMS | V22 | 2023-Q2 |
| Damage Management to register/process irregularities on orders or order lines | TMS | V22 | 2023-Q2 |
| Address Geo Quality | TMS | V22 | 2023-Q2 |
| Max KM & Extra Stop | TMS | V22 | 2023-Q2 |
| Contract Strategy | TMS | V22 | 2023-Q2 |
| Cash on Delivery | TMS | V22 | 2023-Q1 |
| Irregularity | TMS | V21 | 2022-Q4 |
What's New WMS
| Functionality | Application Area | Version | Release Date |
|---|---|---|---|
| [Weight Validation] | WMS | V27.25 | 2026-04-14 |
| [Weighing Document for VAL] | WMS | V27.25 | 2026-04-10 |
| [Excel Import Create Specification Set] | WMS | V27.25 | 2026-04-03 |
| [Composition Set ID] | WMS | V27.25 | 2026-03-10 |
| [Allocation Shortage] | WMS | V27.25 | 2026-02-05 |
| [Packaging Logic] | WMS | V27.25 | 2025-12-15 |
| [Reserve Method Combi Fit] | WMS | V27.20 | 2026-03-31 |
| [Statistical Distribution Select Multiple] | WMS | V27.20 | 2026-03-18 |
| [Excel Import Traject Line and Container] | WMS | V27.16 | 2026-03-23 |
| Step from WMS Trip for creating new Trip/Shipments based on outstanding detail lines | WMA | V27.12 | 2026-03-01 |
| Equipment Type and Warehouse Equipment | WMS | V26.18 | 2025-11-05 |
| Activity Performance Operation Type | WMS | V26.18 | 2025-11-05 |
| Activity Performance Operation Group | WMS | V26.18 | 2025-11-05 |
| Equipment Tracking in Activity Performance | WMS | V26.18 | 2025-11-05 |
| [Soft Allocate Multiple UOMS] | WMS | V26.17 | 2025-09-23 |
| [Inventory Cubage] | WMS | V26.17 | 2025-09-23 |
| [Add Attributes to Batch] | WMS | V26.17 | 2025-09-23 |
| [Improve ShortcutKeys] | WMS | V26.17 | 2025-09-23 |
| [Excel Import Inventory Check] | WMS | V26.17 | 2025-09-23 |
| Assigned & UnAllocated | WMS | V26.14 | 2025-07-23 |
| UserAssignment (Cycle Counting) | WMS | V26 | 2025-07-16 |
| Split by Building | WMS | V25 | 2025-03-18 |
| Dynamic Reservation Method | WMS | V25 | 2025-03-18 |
| Handling Unit Type Field Renamed to Usage | WMS | V25 | 2025-03-18 |
| Creation Method | ALL | V25 | 2024-11-13 |
| Bill-To / Pay-To | ALL | V24 | 2024-09-24 |
| Period Length Code | ALL | V24 | 2024-09-24 |
| Weighing Document | ALL | V24 | 2024-04-24 |
| Current and New Value Session Variabele | ALL | V22 | 2024-04-04 |
| Logistic Steering | WMS | V22 | 2023-11-17 |
| Import Attributes | WMS | V23 | 2023-11-15 |
| Scan Session Variable Unlimited Length | ALL | V22 | 2023-10-12 |
| Weight Validation | ALL | V22 | 2023-10-06 |
| Cycle Counting Archive | ALL | V22 | 2023-10-06 |
| ZPL Layout- Repeater Size | ALL | V22 | 2023-10-06 |
| Package - 1 to N from Handling Unit | WMS | V22 | 2023-09-18 |
| Duplicate Mgt | WMS | V22 | 2023-08-28 |
| New Fields Qty. Registration | WMS | V22 | 2023-08-16 |
| Qty. Available Carrier Content | WMS | V22 | 2023-08-16 |
| Exclude Handling Unit Type from Location Capacity Calculation | WMS | V22 | 2023-08-16 |
| Warehouse Strategy: Load Balancing | WMS | V22 | 2023-08-16 |
| Create Shipment from Batch Content | WMS | V21 | 2023-05-05 |
| Analytics Essentials: New Pick Overview | WMS | V21 | 2022-12-23 |
| Split Document: add support for the detaillines | WMS | V21 | 2022-12-20 |
| Status Function: 'Set status of related document' | WMS | V21 | 2022-12-05 |
| Synchronize customs fields from Trip Header | WMS | V21 | 2022-11-17 |
| Warehouse Strategy Analysis | WMS | V21 | 2022-11-18 |
| Create Cycle Count Task without Inventory | WMS | V21 | 2022-11-22 |
What's New FMS
| Functionality | Application Area | Version | Release Date |
|---|---|---|---|
| Creating and managing contracts with Contract Journals | FMS | V25 | 2025-04-25 |
| Bi-directional Area Determination – allows geographical areas to apply in both directions (From/To and To/From) | FMS | V25 | 2024-12-06 |
What's New Customs
| Functionality | Application Area | Version | Release Date |
|---|---|---|---|
| Posting (Archiving) of Declarations | Customs | V26 | 2025-09-23 |
| Optimized text search for EMCS and DMS | Customs | V26 | 2025-09-23 |
What's New DataHub
| Functionality | Application Area | Version | Release Date |
|---|---|---|---|
| DataHub Errolog | DataHub | V27 | 2026-03-12 |
End of Life
The following components are scheduled for end-of-life in upcoming releases. Customers are advised to plan their migration strategies accordingly.
End of Life Generic
| Component | Application Area | End of Life Version | Migration Required | Documentation |
|---|---|---|---|---|
| Custom Report Layouts | All | V27 | Migrate to Report Layouts | Report Layout Migration |
| Document Capture Advanced | All | V26 | Migrate to Azure Form Recognition | - |
| PowerBI Connector | All | V26 | Migrate to Microsoft Connector or OData API | - |
| Web Portal v1 | All | V26 | Migrate to Web Portal v2 | - |
| Boltrics Print Service | All | V25 | - | Boltrics OnPrem Agent |
End of Life WMS
| Component | Application Area | End of Life Version | Migration Required | Documentation |
|---|---|---|---|---|
| Service Agreements | All | V25 | Migrate to Contract Management | - |