Product Lifecycle Management
This document provides a comprehensive overview of new features, enhancements, and end-of-life announcements for our solution. Our product is continuously evolving to meet customer needs, with new developments being added and obsolete functionality being replaced.
New Features
What's New Generic
| Feature | Application Area | Version | Release Date | |
|---|---|---|---|---|
| Document Attachment | All | V27 | 2025-11-07 | |
| Dynamic Information | All | V26.9 | 2025-07-08 | |
| Analyze Function Performance | ALL | V26.9 | 2025-07-17 | |
| Invoicing | All | V26.11 | 2025-07-16 | |
| Data Upgrade Guide | All | V26 | 2025-06-20 | |
| Customer Template | All | V26 | 2025-06-20 | |
| Forms functionality in Webportal | 3PL Web portal | V25 | 2024-12-03 | |
| Performance Profiler | All | V25 | 2024-12-03 | |
| Scheduled Performance Profiler | All | V25 | 2024-11-15 | |
| Modern Search | All | V25 | 2024-11-15 | |
| Outlook Add-in | All | V25 | 2024-11-13 | |
| User Roles in Webportal | 3PL Web portal | V24.21 | - | |
| Improved API Support | 3PL Extension API | V24.21 | - | |
| Document Handling | All | V23 | 2023-11-15 | |
| Posted Document Parties | All | V22 | 2023-10-06 | |
| Role Center Layout | All | V20 | 2023-06-23 | |
| Support SFTP on Message Types | All | V21 | 2022-12-20 | |
| Privacy Policy | All | V21 | 2022-12-09 | |
| Insight Session Variables | All | V21 | 2022-12-13 | |
| Multi-finance with one Logistic Company | All | V21 | 2022-12-06 | |
| Sorting order for Order Types | All | V21 | 2022-10-01 | |
| Disable Order Types | All | V21 | 2022-10-01 | |
| Translation in contractline | All | V21 | 2022-10-01 | |
| Unit price unchangeable | All | V21 | 2022-10-01 | |
| Line Amount Editable Setting | All | V21 | 2022-11-25 |
What's New TMS
| Functionality | Application Area | Version | Release Date |
|---|---|---|---|
| High Volume and Combine Invoicing functionality | TMS | V25 | 2025-03-01 |
| PTV Developer Functionality | TMS | V25 | 2025-03-01 |
| Norm Time Strategy | TMS | V25 | 2024-11-01 |
| Address Import Analysis | TMS | V24 | 2024-08-01 |
| Package Management | TMS | V24 | 2024-08-01 |
| General improvements on Trip Administratio | TMS | V24 | 2024-08-01 |
| Filters on user-lever on pages | TMS | V22 | 2023-11-01 |
| Home Location | TMS | V22 | 2023-07-01 |
| Additional Activities | TMS | V22 | 2023-07-01 |
| Event Subscriber Framework | TMS | V22 | 2023-07-01 |
| Calculation Improvements on trips | TMS | V22 | 2023-07-01 |
| Resource Dispatcher | TMS | V22 | 2023-07-01 |
| A check on Restrictions is performed when planning resources from the Resource Dispatcher | TMS | V22 | 2023-07-01 |
| Crossdock | TMS | V22 | 2023-07-01 |
| Transport Carriers to register/trace individual handling units on order lines | TMS | V22 | 2023-07-01 |
| ETA and status Communication Framework | TMS | V22 | 2023-07-01 |
| Damage Management to register/process irregulaties on orders or order lines | TMS | V22 | 2023-06-01 |
| Address Geo Quality | TMS | V22 | 2023-05-01 |
| Max KM & Extra Stop | TMS | V22 | 2023-05-01 |
| Contract Strategy | TMS | V22 | 2023-05-01 |
| Cash on Delivery | TMS | V22 | 2023-02-01 |
| Irregularity | TMS | V21 | 2022-11-18 |
What's New WMS
What's New FMS
| Functionality | Application Area | Version | Release Date |
|---|---|---|---|
| Creating and managing contracts with Contract Journals | FMS | V25 | 2025-04-25 |
| Bi-directional Area Determination – allows geographical areas to apply in both directions (From/To and To/From) | FMS | V25 | 2024-12-06 |
What's New Customs
| Functionality | Application Area | Version | Release Date |
|---|---|---|---|
| Posting (Archiving) of Declarations | Customs | V26 | 2025-09-23 |
| Optimized text search for EMCS and DMS | Customs | V26 | 2025-09-23 |
End of Life
The following components are scheduled for end-of-life in upcoming releases. Customers are advised to plan their migration strategies accordingly.
End of Life Generic
| Component | Application Area | End of Life Version | Migration Required | Documentation |
|---|---|---|---|---|
| Custom Report Layouts | All | V27 | Migrate to Report Layouts | Report Layout Migration |
| Document Capture Advanced | All | V26 | Migrate to Azure Form Recognition | - |
| PowerBI Connector | All | V26 | Migrate to Microsoft Connector or OData API | - |
| Web Portal v1 | All | V26 | Migrate to Web Portal v2 | - |
| Boltrics Print Service | All | V25 | - | Boltrics OnPrem Agent |
End of Life WMS
| Component | Application Area | End of Life Version | Migration Required | Documentation |
|---|---|---|---|---|
| Service Agreements | All | V25 | Migrate to Contract Management |