Reservation Methods
The Reservation Method on the Customer Item Card refers to how inventory is allocated for specific Customer Items within the system. This feature gives the possibility to control how and when items are reserved for shipments or replenishment's. There are two key reservation methods you can define per customer item:
- Reservation method (bulk): This determines how items are reserved for Shipment when fulfilling customer orders. It defines the logic for assigning available stock to a customer's order.
- Reservation method (repl.): This controls how items are reserved when replenishing stock, ensuring that specific customer needs are met.
Reservation Method Functions:
The following methods are available:
| DEFAULT | Method of customer article |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/inbound date) |
| Sorting 2 | Handling Unit numbers |
| METHOD_1 | Method of customer article, location order |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/inbound date) |
| Sorting 2 | Location based on field location number |
| METHOD_3 | Method of customer article, as few Handling Units as possible |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/inbound date) |
| Sorting 2 | Based on the requested number, we try to break as few Handling Units as possible / create rest pallets |
| METHOD_5 | Method of customer article, location display order |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/inbound date) |
| Sorting 2 | Location based on field display order |
| Sorting 3 | Location based on field location number |
| Extra info | Particularly applied if the route through the aisles is different from the alphabetical order of the location, for example when each side of 1 corridor/path has its own number and you do not want to go through that corridor twice |
| METHOD_6 | Method of customer article, Handling Unit with last move date/time |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/inbound date) |
| Sorting 2 | Sorting by numbers from low to high |
| Extra info | Mainly used when working with drive-in racks, because in this case the pallet with the last movement is usually at the front |
| METHOD_7 | Method of customer article, Handling Unit with lowest number first |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/inbound date) |
| Sorting 2 | The Handling Unit that last moved in the warehouse is assigned first |
| Extra info | Mainly used in the field "Reservation method (Repl). This ensures that the opened Handling Units are packed first which is often desirable for replenishment to the pick location |
| METHOD_8 | Method of customer article: BBD (relaxed), quantity, location, BBD (strict) |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/inbound date) |
| Sorting 2 | Sorting by quantity from low to high |
| Sorting 3 | Sorting by location numbers |
| Extra info | Mainly used in the field "Reservation method (Bulk)". This ensures that the full Handling Units are taken first as much as possible |
| METHOD_9 | Method of customer article: BBD (relaxed), quantity, location, BBD (strict) |
|---|---|
| Sorting 1 | Reservation method from the customer item card (best before date/production date/ inbound date) in combination with the reservation margin field |
| Sorting 2 | Sorting by quantity |
| Sorting 3 | Reservation method from the customer item card (best before date/production date/ inbound date) without the reservation margin field |
| Sorting 4 | Location based on field location number |
| Extra info | Mainly used in the field "Reservation method (Bulk)". This ensures that the full Handling Units are taken first as much as possible |
| METHOD_10 | Full Handling Unit, opened Handling Unit, method of customer item, BBD (relaxed), quantity, location, BBD (strict) |
|---|---|
| Sorting 1 | First selection on full Handling Unit. This is determined per Handling Unit in stock based on the master data |
| Sorting 2 | Within the selection of full Handling Units is sorted by reservation method from the customer item card (BBD/production date/inbound date) |
| Sorting 3 | Within selection above is sorted by location |
| Sorting 4 | Second selection on opened Handling Units. This is determined per Handling Unit in stock based on the master data |
| Sorting 5 | Within selection opened Handling Units are sorted by reservation method from the customer item card (BBD/ production date / inbound date) |
| Sorting 6 | Within selection above is sorted by quantity |
| Sorting 7 | Within selection above is sorted by location |
| Extra info | Important: if you have a Handling Unit type in stock that has not been registered within the same Handling Unit type group how many there are on a full Handling Unit, this will results in error messages with the allocation |
| METHOD_11 | Opened Handling Unit, full Handling Unit, method of customer item, BBD (relaxed), quantity, location, BBD (strict) |
|---|---|
| Sorting 1 | First selection on opened Handling Unit. This is determined per Handling Unit in stock based on the master data |
| Sorting 2 | Within the selection of opened Handling Units is sorted by reservation method from the customer item card (BBD/production date / inbound date) |
| Sorting 3 | Within selection above is sorted by quantity |
| Sorting 4 | Within selection above is sorted by location |
| Sorting 5 | Second selection on full Handling Units. This is determined per Handling Unit in stock based on the master data |
| Sorting 6 | Within the selection of full Handling Units is sorted by reservation method from the customer item card (BBD/production date / inbound date) |
| Sorting 7 | Within selection above is sorted by location |
| Extra info | Important: if you have a Handling Unit type in stock that has not been registered within the same Handling Unit type group how many there are on a full Handling Unit, this will results in error messages with the allocation |
| METHOD_12 | Method of customer article: full Handling Unit, opened Handling Unit, quantity (descending) |
|---|---|
| Sorting 1 | Reservation method from the customer item card (BBD/production date / inbound date |
| Sorting 2 | First selection on full Handling Units. This is determined per Handling Unit in stock based on the master data |
| Sorting 3 | Second selection on opened Handling Units. This is determined per Handling Unit in stock based on the master data |
| Sorting 4 | Within selection opened Handling Units is sorted by quantity from high to low |
| METHOD_13 | Full Handling Unit, opened Handling Unit, quantity (descending), method of customer item, best before date (relaxed), quantity, display order, best before date (strict) |
|---|---|
| Sorting 1 | First selection on full Handling Units. This is determined per Handling Unit in stock based on the master data |
| Sorting 2 | Within selection full Handling Units is sorted by reservation method from the customer item card (BBD/production date / receipt date) |
| Sorting 3 | Within selection above is sorted by location |
| Sorting 4 | Second selection on opened Handling Units. This is determined per Handling Unit in stock based on the master data |
| Sorting 5 | Within selection opened Handling Units is sorted by reservation method from the customer item card (BBD/production date / receipt date) |
| Sorting 6 | Within selection above is sorted by quantity |
| Sorting 7 | Within selection above is sorted by location display order |
| Sorting 8 | Within selection above is sorted by location number |
| Extra info | Important: if you have a Handling Unit type in stock that has not been registered within the same Handling Unit type group how many there are on a full Handling Unit, this will results in error messages with the allocation |
Reservation Methods Function Sets
| Function Code | Description |
|---|---|
| LOCATION TYPE | Reserve Method by Location Type. |
| MULTI DATE | Multiple Reservation Dates. |
| SUBSORT | Field Sorting within Base Method. |
| ENTREPOT | Reserve Method by Country (EU/NEU) / Entrepot Storage. |
| ENTREPOT BY METHOD | Reserve Method by Sorting Method: Entrepot - Free or Free - Entrepot. |
| SORT ON EXT BATCH | Reserve Method by External Batch No. |
| CARR LOWEST QTY | Reserve Method Lowest Carrier Quantity First. Customer Item Method not applied. |
| SRTMETH(NOT)FULLCARR | Reserve Method for Full or Not Full Carrier(s). |
| CTITEMLOCDISPCARRQTY | Reserve Method Customer Item Method, Location Display Order, Lowest Carrier Quantity on Location. |
| EXACT FIT | Reserve Method Exact Fit. |
| BUILDING CARR.QTY | Reserve Method by Number of Carriers per Building. |
| STACKED CARRIERS | Reserve Method by Stacked Carriers. |
| LOWEST QTY. | Reserve Method, Lowest Quantity First (Method_7), Location Display Order (Optional). |
| SORT MOD. DATETIME | Set sorting on Modified Date Time. |
| LOCATION USAGE | Set by Location Usage %. |
| MULTICARR. MOVEMENT | Sort by Multiple Carrier Movement. |