Storage Index End Calculation
Overview
The Storage Index End Calculation helps you determine storage charges based on inventory at the end of your billing period. This method is simple and straightforward for both you and your customers, with adjustable settings that let you tailor the calculation to your specific requirements.
Calculation Methods
Ending Balance Method
This user-friendly method takes the inventory at the end of your billing period and adjusts it based on your selected parameters.
Example
For a weekly billing period with the INCL. RECEIPT and INCL. SHIPMENT parameters set to "Add", the system calculates a value of 145.
The calculation uses Sunday's ending inventory and adds any applicable mutations: 145 + 0 + 0 = 145
Day | Quantity | Receipt Quantity | Shipment Quantity |
---|---|---|---|
Monday | 100 | 25 | 30 |
Tuesday | 95 | 100 | 0 |
Wednesday | 195 | 25 | 100 |
Thursday | 120 | 50 | 50 |
Friday | 120 | 0 | 0 |
Saturday | 120 | 25 | 0 |
Sunday | 145 | 0 | 0 |
How It Works
The system pulls data from the Storage Index Handling Unit Content Table, filtering by:
- Handling Unit Number
- Handling Unit Carrier Type Code
- Storage Charge Number
Standard Filters Applied
The system automatically applies these filters to ensure accurate calculations:
Field | Filter Source |
---|---|
Customer Number | From your Agreement Detail Line |
Storage Charge Number | From your Service Number |
Posting Date | Based on your Agreement Period dates |
Customs Code | From your Agreement Period |
Invoice Type Code | From your Agreement Period |
The system also checks if each Handling Unit qualifies for invoicing based on your WMS Service settings.
Process Flow
The system automatically creates contract periods based on your settings. Each unique combination of customs code and invoice type gets its own period. If you prefer not to split by customs code, simply set the production posting group to default in your customs code setup.
Important
Make sure the Valid From Date on your contract detail line matches a starting date in your customer's invoice period to avoid errors during invoicing.
Calculation Process
Configuration Options
Setting | Description | Options |
---|---|---|
QTY CALCULATION | Type of quantity to calculate | • Carrier • Gross • Net • Quantity Base • Number of Locations • Volume of Carrier Type • Divide By UOM • Cubage From Carrier Content • Surface from Content • Surface from UOM |
INCL. RECEIPT | How to handle receipts | • None • Add • Subtract |
INCL. SHIPMENT | How to handle shipments | • None • Add • Subtract |
INCL. TRANSFER | How to handle transfers | • None • Add • Subtract |
INCL. CUSTTRNSF FROM | How to handle customer transfers (from) | • None • Add • Subtract |
INCL. CUSTTRNSF TO | How to handle customer transfers (to) | • None • Add • Subtract |
INCL. CONSUMPTION | How to handle consumption/input/material | • None • Add • Subtract |
INCL. OUTPUT | How to handle output | • None • Add • Subtract |
INCL. BREAKBLK FROM | How to handle breakbulk (from) | • None • Add • Subtract |
INCL. BREAKBLK TO | How to handle breakbulk (to) | • None • Add • Subtract |
INCL. FREECIRC FROM | How to handle free circulation (from) | • None • Add • Subtract |
INCL. FREECIRC TO | How to handle free circulation (to) | • None • Add • Subtract |
STACKED CARRIERS | How to count stacked carriers | • Count each carrier • Count ground carrier only • Stacked Base Only • Non Stack |
CARRIERTYPEFILTER | Use carrier type filter from agreement | Yes/No |
BUILDING FILTER | Limit to specific buildings | Example: 'Ede' |
LOCATION TYPE FILTER | Limit to specific location types | Example: 'Bulk' |
INVOICE CLASS FILTER | Limit to specific invoice classes | Example: 'Layer' |
EXCLUDE PICKCARRIERS | Include or exclude pick carriers | Yes/No |
CARRCONTTABLEFILTER | Additional filters for carrier content | Custom table filter |
HEIGHT FILTER | Limit by handling unit height | Example: '100..140' |
SKIP CREATE ENTRIES | Skip creating entries when result is zero | Yes/No |
USEFROMTOPERIODDAYS | Use period days for multiple tariff lines | Yes/No |
UOM CODE | Unit of measure for calculations | UOM code or '1' for Customer Item UOM |
System Information
Property | Value |
---|---|
Codeunit ID | 11242327 |
Object Name | WMS Storage Index End Calc. |
System Requirements
Application | Required Version |
---|---|
3PL Warehousing | 24.14.80284 or later |
3PL Dynamics | 24.8.80174 or later |