PTV Calculation Method
General
On the page : PTV Calculation Methods various methods can be set to be applied when calculation Trips.
For more detailed documentation see: PTV Documentation
Functionality
PTV calculation Method

| Tab | Field | Description | |
|---|---|---|---|
| General | Code | A unique code for the method. | |
| Description | A description of the method. | ||
| Toll | Toll Detailed Level | Select on what level the Toll has to be presented. Sections or Country. | |
| Toll Calculation | Select if Toll Calculation has to be included or excluded. | ||
| Toll service Method | Create a method if specific toll-services are required on specific trips. See Toll Service Method | ||
| Toll Service No. | Select the default Service no. to be applied on Toll-calcuation-Entries. | ||
| Toll Trip Table Filter | By appling a filter only on specific trips Toll-costs are being calculated, for instance on Execution: SELF | CHARTER. | |
| Combined Transport | Comb. Trans. Calc. Method | Select one of the following options: - None: Only Road-transport. - Include: Includes intermodal by ferry and rail. When selected the route will be shown in the field: Combined Transport in the Trip Activities. - Avoid Rail: Includes intermodal by ferry. - Avoid Boat: includes intermodal by rail. |
|
| Emissions | Emission Calculation Methode | Select on of the following options: - EN16258 - 2012. - French CO2e Decree 2017 - 639. - ISO14083 - 2023. |
|
| Emission Calculation Metric | Select on of the following options: - Tank to Wheel: The emission refers to the consumption during the Trip. - Well to Wheel: The emission from the production of the fuel to the fuel consumption during the Trip |
Toll Service Method
By setting up a Toll Service Method, specific servicecodes can be determinated for the toll-calculation-entries on a trip. For example based on the country in which a trip is ending or the plandepartment of a trip.

| Field | Description |
|---|---|
| Code | The unique code for the Toll Service Methode. |
| Description | The decription for the Toll Service Methode. |
| Default Service No. | If due to the table filter and/or criteria function set on the lines, no match can be found on a trip, the Default Service No. will be applied. |
| Sequence | The sequence on the lines to be applied. |
| Service No. | The Service No. to be applied on the Toll Calculation Entries when a line is applicable on the trip. |
| Table Filter | A filter can be set, so a specific service No.. is applied on the Toll Calculation Entries. |
| Criteria Function Set | A function can be set, so a specific service No.. is applied on the Toll Calculation Entries. |
Note
Only one Toll Service Method can be set up. The Toll Service Method may contain multiple lines.