Order Carriers
General
This page can contain the carriers/handling units on an order Line of an order. The details can be manualy entered or automatically by the WMS and TMS Integration. The carrier-lines will be generated when a WMS-shipment is changed to the status: loaded.
Functional
This section allows the user to create and manage carrier information for a transport order. Each row represents a physical handling unit with details such as size, weight, and status.
Fields
Field | Description |
---|---|
No. | Unique identifier for the carrier line (auto-assigned via No. Series). |
Carrier Type Code | Defines the type of carrier (e.g., BLOCK, PALLET). |
Quantity | Number of handling units. |
Unit of Measure Code | Unit of measurement (e.g., COLLI). |
Gross Weight | Total weight including packaging. |
Net Weight | Weight of goods excluding packaging. |
Height, Length, Width | Dimensions of the carrier unit. |
Status Code | Current status of the carrier (e.g., 50-LOADED). |
Barcode | Barcode for the carrier (used for scanning and tracking). |
Note
Some fields such as Quantity Received, Quantity Delivered, Dangerous Goods, and Attributes are hidden by default but can be made visible through page customization.
Actions
Action | Description |
---|---|
New Line | Add a new carrier record. |
Delete Line | Delete the selected carrier line. |
Previous Status | Move the carrier to its previous status using status management logic. |
Next Status | Move the carrier to its next status using status management logic. |
Details | Open the “TMS Document Carrier Card” to view trade item details. |
Attribute Set | Open the document information set to manage custom attributes (Ctrl+K). |
Create Irregularity | Register an irregularity for the selected carrier unit. |
Deviations | View or record deviations tied to the carrier line. |
Settings
The following settings are related to this page.
Setting | Description |
---|---|
Status | A Status-template: Carrier has to be created so statusses can be used. |