TAB: Lines
General
The tab: Lines on the Sales Invoice contains services to be charged to a customer.
Functionality
Actions
Group | Subgroup | Action | Description |
---|---|---|---|
Manage | - | New line | A new line will be created above the current selected line. Use the arrow-down key on the last line to add a line underneath the line. |
Manage | - | Delete Line | The current line will be deleted. |
Line | Functions | Insert Ext. Text | Inserts the extended description that is set up for the item that is being processed on the line. |
Line | Functions | Get Services lines | Opens a page from where WMS-service ines can be selected which have not been invoiced yet. |
Line | Functions | Get Revenue lines | Opens a page from where TMS-revenue lines can be selected which have not been invoiced yet. |
Line | Item Availability by | Specific functionality on WMS. | |
Line | Related information | Dimensions | Opens the page Dimensions to view the dimensions registered on the sales-invoice-line. |
Line | Related information | Comments | Opens a page: Comments to manage the comments on the sales-invoice-line. |
Line | Related information | Attachments | Opens a page: Attached Documents to manage the documents on the sales-invoice-line. |
Line | Explode Service Components | Specific WMS-functionality | |
Line | Posted documents | Opens the WMS-document related to the sales-invoice-line. | |
Line | - | Transport Document | Opens the TMS order related to the sales-invoice-line. |
Line | - | Storage cost Entries | Opens the page on which the related storage entries are shown. |
Line | - | Storage index | Opens the page on which the related storage entries are shown when based on the storage-index. |
Line | - | Invoice information | Opens a page on which additional information on the sales-invoice-line is shown. |
Line | - | Transport Invoice information | Opens a page on which additional information on the TMS order of the sales-invoice-line. |
Fields
Field | Description |
---|---|
Type | The Type of the line. Either WMS-Service or TMS-Service. |
Posted Document No. TMS | The TMS Order No. of the line is based on TMS-order-revenue. |
No. | The Service No. copied from the TMS-revenue of WMS-Service. |
Posting date | The Posting date copied from the TMS-revenue of WMS-Service. |
Description | The Description copied from the TMS-revenue of WMS-Service. |
Quantity | The Quantity copied from the TMS-revenue of WMS-Service. |
Unit of Measurement Code | The unit of Measurement code copied from the TMS-revenue of WMS-Service. |
Currency code | The Currency Code copied from the TMS-revenue of WMS-Service. If blanc the local currency of the company applies. |
Unit Price Excl. Tax | The unit Price Excluding Tax copied from the TMS-revenue of WMS-Service. |
Line Discount % | The Line Discount % copied from the TMS-revenue of WMS-Service. |
Line AMount Excl. Tax | The Line Amount Excluding Tax copied from the TMS-revenue of WMS-Service. |
Amount | The Amount converted to the local currency. |
Amount Incl. Tax | The Amount Including Tax converted to the local currency. |
Periodic Template code | Only applicable if the amount invoice has to be divided over multiple periods. |
Periodic Starting Date | The first date of the period on which the amount has to be divided. |
Periodic Ending Date | The last date of the period on which the amount has to be divided. |
At the bottom of the invoice lines a number of fields are shown in which totals are presented. Click on action: Statistics on the TAB: General to see more amounts.