Posted Device Activities
General
The page contains all loggings of activities received from Devices which have been posted.
Functionality

Actions
| Action | Description |
|---|---|
| Show Mapping Fields | Changes the view so additional columns will appear. |
| Orders | Opens the Order related to the selected record. |
| Carriers | - |
| Related > Callstack | Opens the callstack related to the selected record. |
Fields
| Field | Description |
|---|---|
| Internal Activity Code | - |
| Status | The status of the Device Activity. |
| Message | - |
| External Device Id. | The Id of the device from which the Device Activity has been received. |
| External Activity Type | The external type of the Device Activity. |
| External Source Id | - |
| External Trip Id | The Trip Id as received in the Device Activity. |
| External Resource Id | The external resource Id as received in the Device Activity. |
| External Status | The status. |
| Start Date/Time | The date/time of the Device Activity. |
| End Date/Time | The date/time of the Device Activity. |
| Latitude | The latitude as received in the Device Activity. |
| Longitude | The longitude as received in the Device Activity. |
| Kilometer | The kilometer value as received in the Device Activity. |
| Created At | The date/time on which the Device Activity has been created. |
| Created By | The user who has created the Device Activity. |
If a Device Activity contains multiple events the details of this event will be presented in the Tab: Events.
Tip
Device Activities contain transactional data based on messages received from third parties. The Device Activities results in data stored in trips, planned activities, orders and/or sections it is not necessary to store Device Activities or Posted Device Activities for a longer period. Is is recommended to clean the table Device Activities after 1 to 3 months. See 3PL Cleanup Setup.